The Water Service Regulatory Board a new tariff Structure for Kericho Water and
Sanitation Company Limited (KEWASCO) in line with Water Act 2002 Section 73 (5)
<>By Extension Therefore KEWASCO gives Notice to all Existing and potential water
and
sewerage customers of KEWASCO that the Structure of Approved Tariff for Water
Services for the Financial Year 2022/23 and 2024/25 is as follows.
1. 0 Approved Tariff Structure .
1. 1 Water Tariff Structure for Period 2022/2023 to 2024/2025 .
| Type of Customer | Consumption Block in M | Approved Tariff |
|---|---|---|
| Domestic/Residential/ Government Institutions | KSh./ M3 | |
| 1-6 | 50.00 | |
| 7-20 | 88.00 | |
| 21-50 | 95.00 | |
| 51-100 | 110.00 | |
| 101-300 | 125.00 | |
| 300 and above | 145.00 | |
| Commercial/Industrial | ||
| 1-50 | 88.00 | |
| 51-100 | 110.00 | |
| 101-300 | 125.00 | |
| 300 and above | 145.00 | |
| Public Schools, Universities and Colleges | ||
| 1-600 | 53.00 | |
| 601-1200 | 88.00 | |
| 1200 and above | 90.00 | |
| Bulk Water Supply | Per M3 | 35 |
| Multi-Dwelling Units | Per M3 | 95 |
| Water Kiosks | Per M3 | 35 |
1.2 Sewerage Tariff for Period 2022/2023 to 2024/2025
(a) Customers with water connection
Sewerage will be charged at 75% of the water volumes. Billed at the tariff for water specified (in 1.1) above for all customer categories.
(b) Customers with no water connection:
Sewerage Consumers without a water connection shall be charged as follows:
Note: All Disconnected Accounts (water only, sewer only and water+sewer shall be charged based on the average of the last three months before disconnection
1.3 Miscellaneous Charges
These shall be as follows:
| Water Deposit | |
|---|---|
| Category of Consumer | Approved (KSh.) |
| Domestic | 2,500.00 |
| Retail shop less than 10 M3 | 3,000.00 |
| Retail shop more than 10 M3 | 3,500.00 |
| Bar, Restaurants less than 15 M3 | 4,000.00 |
| Bar, Restaurants more than 15 M3 | 6,000.00 |
| Hotel class 'A' and 'B' less than 150 M3 | 12,000.00 |
| Hotel class 'A' and 'B' more than 150 M3 | 15,000.00 |
| Hotel class 'C' and 'D' less than 150 M3 | 18,000.00 |
| Hotel class 'C' and 'D' more than 150 M3 | 20,000.00 |
| Hospitals more than 150 M3 | 20,000.00 |
| Health Centers Hospitals less than 150 M3 | 12,000.00 |
| Schools and other institutions more than 200 M3 | 20,000.00 |
| Schools and other institutions less than 200 M3 | 10,000.00 |
| Minor construction site less than 200 M3 | 10,000.00 |
| Large construction site more than 200 M3 | 50,000.00 |
| Light industries less than 200 M3 | 10,000.00 |
| Medium industries 200 to 300 M3 | 15,000.00 |
| Heavy industries more than 300 M3 | 100,000.00 |
| Water Kiosks | 5,000.00 |
| Customer with only sewer connection to be charged a deposit equivalent to water connection | |
| Other Charges | |
| Service | Approved (KSh.) |
| New Water connection fee- Connection size above 0.5 inch to 1 inches | 2,500.00 |
| New Water connection fee- Connection size above 1.5 inches to 3 inches | 7,500.00 |
| New Water connection fee- Connection size above 3 inches | 15,000.00 |
| Water Reconnection Fee- at meter point | 1,000.00 |
| Water Reconnection Fee- at mains | 5,000.00 and double deposit |
| Tanker- 8000-16000 Ltrs | 2,500.00, 5,000.00 respectively per tanker within KEWASCO area for all customers |
| Sale of water at bowsing point (Own a tanker) | 90.00 |
| Replacing old or damaged meters | 100% of the market cost of the meter |
| Meter testing on request | 500.00 |
| Sewer Connection- Residential/Domestic | 5,000.00 |
| Sewer Connection- Commercial, Government, schools, universities and colleges | 7,500.00 |
| Sewer Connection- Industrial | 15,000.00 |
| Private sewer unblocking | 2,500.00 |
| Leak detection services | 1,000.00 |
| Sewer Reconnection fee | 15,000.00 |
| Statement of account fees | 200.00 |
| For cutting off the supply at the request of the customer | 200.00 |
| For turning on the supply otherwise than in respect of a connection | 200.00 |
| Exhauster services (Company Exhauster) | 5,000.00 for other customers and 4,000.00 for informal settlements |
| Private Exhauster( Dumping into the company's sewer system) | 15,000.00 per Truck per month |
| Penalties | |
| Illegal water connection - Commercial, industry, construction (Fraud) | 100,000.00 plus estimated consumption during the period of illegality |
| Illegal water connection - Domestic (Fraud) | 30,000.00 plus estimated consumption during the period of illegality |
| Overcharging (Fraud) at water kiosk | 15,000.00 |
| Illegal sewer connection - Commercial, industry, construction (Fraud) | 100,000.00 |
| Illegal sewer connection - Domestic (Fraud) | 30,000.00 |
| Self-reconnection after cut for non-payment | 5,000.00 and billing to be backdated from date of cut off |
| Surcharge for tampering with meters (including meter removal, reversing of meter, etc.) | 10,000.00 |
| Surcharge for direct suction of water from the supply line using a pump | 10,000.00 |
3.0 Analysis of Cost Structure
Below is the summary of the cost structure that makes up the total costs incurred by KEWASCO:
| Expenditure Item | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|
| KSh. | KSh. | KSh. | |
| Operations | 265,026,572 | 290,139,270 | 311,394,099 |
| Maintenance | 15,756,976 | 17,116,518 | 18,409,529 |
| Regulatory Levy | 9,532,647 | 10,306,762 | 11,316,000 |
| Other Levies | 2,873,127 | 3,091,104 | 3,391,029 |
| Total O&M Costs | 293,189,321 | 320,653,653 | 345,110,658 |
| Minor Investments | 29,045,867 | 50,204,901 | 19,741,575 |
| Total Cost | 322,235,188 | 370,858,554 | 364,852,233 |
| Total Billing (KSh) | 349,858,194 | 430,743,304 | 439,109,074 |
| Collection Efficiency | 95% | 95% | 95% |
| Total Costs | 349,858,194 | 430,743,304 | 439,109,074 |
| Projected Rev. (KShs) | 332,365,285 | 409,206,138 | 417,153,620 |
| O&M Cost Coverage (%) | 113% | 128% | 121% |
| Total Cost Coverage (%) | 103% | 110% | 114% |
4.0 Conditions Attached to the Tariff Approval
(i) Service Delivery Targets
| Target | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|
| Water Coverage (%) | 38% | 39% | 40% |
| Water Quality Standards (%) | 100% Compliance with the Quality Standards | ||
| Non Revenue Water (%) | 44 | 42 | 40 |
| Hours of Supply (Hrs.) | 24 | 24 | 24 |
| Staff per 1000 Connections | 7 | 6 | 5 |
| Maintenance Expenditure as % of O&M | 8% | 9% | 11% |
| Metering Ratio (%) | 85 | 100 | 100 |
| Collection Efficiency (%) | 95 | 95 | 95 |
| Resale at Kiosk | Regulate resale by kiosk vendors at KSh. 2 per 20-litres. Tariffs at kiosks must be displayed at strategic points for public awareness | ||
(a) Performance Evaluation: Performance targets to be met and ascertained by WASREB, at the end of the 1st year of the tariff period. Non-achievement of the set targets without justifiable cause shall lead to penalty.
(b) Regulatory Levy: The WSP shall remit the regulatory levy on a monthly basis being 1 per cent of the Billings as per Legal Notice No. 36 of 2008.
Water saving Tips
Recent Posts
Customer Services